SPORT | Venue | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Ceremony | Maracanã | |||||||||||||||||
Archery | Sambódromo | |||||||||||||||||
Athletics | Olympic Stadium | |||||||||||||||||
Athletics - Marathon | Sambódromo | |||||||||||||||||
Athletics - Race Walk | Pontal | |||||||||||||||||
Badminton | Riocentro - Pavilion 4 | |||||||||||||||||
Basketball | Youth Arena / Carioca Arena 1 | |||||||||||||||||
Beach Volleyball | Beach Volleyball Arena | |||||||||||||||||
Boxing | Riocentro - Pavilion 6 | |||||||||||||||||
Canoe Slalom | Whitewater Stadium | |||||||||||||||||
Canoe Sprint | Lagoa Stadium | |||||||||||||||||
Cycling BMX | Olympic BMX Centre | |||||||||||||||||
Cycling Mountain Bike | Mountain Bike Centre | |||||||||||||||||
Cycling - Road Race | Fort Copacabana | |||||||||||||||||
Cycling - Road Time Trial | Pontal | |||||||||||||||||
Cycling - Track | Rio Olympic Velodrome | |||||||||||||||||
Diving | Maria Lenk Aquatics Centre | |||||||||||||||||
Equestrian - Dressage | Olympic Equestrian Centre | |||||||||||||||||
Equestrian - Eventing | Olympic Equestrian Centre | |||||||||||||||||
Equestrian - Jumping | Olympic Equestrian Centre | |||||||||||||||||
Fencing | Carioca Arena 3 | |||||||||||||||||
Football | Mineirão | |||||||||||||||||
Mané Garrincha Stadium | ||||||||||||||||||
Amazônia Arena | ||||||||||||||||||
Maracanã | ||||||||||||||||||
Olympic Stadium | ||||||||||||||||||
Fonte Nova Arena | ||||||||||||||||||
São Paulo Arena | ||||||||||||||||||
Golf | Olympic Golf Course | |||||||||||||||||
Gymnastics - Artistic | Rio Olympic Arena | |||||||||||||||||
Gymnastics - Rhythmic | Rio Olympic Arena | |||||||||||||||||
Gymnastics - Trampoline | Rio Olympic Arena | |||||||||||||||||
Handball | Future Arena | |||||||||||||||||
Hockey | Olympic Hockey Centre | |||||||||||||||||
Judo | Carioca Arena 2 | |||||||||||||||||
Marathon Swimming | Fort Copacabana | |||||||||||||||||
Modern Pentathlon | Youth Arena | |||||||||||||||||
Rowing | Lagoa Stadium | |||||||||||||||||
Rugby | Deodoro Stadium | |||||||||||||||||
Sailing | Marina da Glória | |||||||||||||||||
Shooting | Olympic Shooting Centre | |||||||||||||||||
Swimming | Olympic Aquatics Stadium | |||||||||||||||||
Synchronised Swimming | Maria Lenk Aquatics Centre B | |||||||||||||||||
Table Tennis | Riocentro - Pavilion 3 | |||||||||||||||||
Taekwondo | Carioca Arena 3 | |||||||||||||||||
Tennis | Olympic Tennis Centre | |||||||||||||||||
Triathlon | Fort Copacabana | |||||||||||||||||
Volleyball | Maracanãzinho | |||||||||||||||||
Water Polo | Julio de Lamare Aquatics Centre / Olympic Aquatics Stadium | |||||||||||||||||
Weightlifting | Rio Centro - Pavilion 2 | |||||||||||||||||
Wrestling - Freestyle | Carioca Arena 2 | |||||||||||||||||
Wrestling - Greco-Roman | Carioca Arena 2 |
Opening Ceremony | |
Closing Ceremony | |
Sports Event |
0 Response to "RIO Summer Olympics 2016 Complete Schedule Sport Wise & Day Wise"
Post a Comment