Here is a good news for all Indians. India sending more than 100 players to Rio Summer Olympics 2016. Summer Olympics are going to be started on 5th august 2016.
Below is the Sport wise list of Indian athletes who are going to participate in Rio Summer Olympics 2016.
1. Atanu Das 2. Deepika Kumari 3. Laxmirani Majhi 4. Bombayla Devi | Archery |
5. Inderjeet Singh (Shot Put) 6. Vikas Gowda (Discus Throw) 7. Seema Antil (Discus Throw) 8. Manpreet Kaur (Shot Throw) 9. Gurmeet Singh (men’s 20km walk) 10. Baljinder Singh (men’s 20km walk) 11. Irfan Kolothum Thodi (men’s 20km walk) 12. Sandeep Kumar (men’s 50km walk) 13. Manish Singh Rawat (men’s 50km walk) 14. Nitender Singh Rawat (Marathon) 15. Thonakal Gopi (Marathon) 16. Kheta Ram (Marathon) 17. Muhammad Anas (400m) 18. Lalita Babar (3000m steeplechase) 19. Tintu Luka (800m) 20. Kavita Raut (Marathon) 21. Sudha Singh (Marathon and 3000m steeplechase) 22. OP Jaisha (Marathon) 23. Khushbir Kaur (Walk) 24. Sapna Punia (Walk) 25. Dutee Chand (100m) 26. Sarbani Nanda (200m) 27. Ankit Sharma (Long jump) 28. Nirmala Sheoran (400m) | Athletics |
29. Saina Nehwal (Women’s singles) 30. PV Sindhu (Women’s singles) 31. Kidambi Srikanth (Men’s singles) 32. Manu Attri and Sumeeth Reddy (Men’s Doubles) 33. Jwala Gutta and Ashwini Ponnappa (Women’s doubles) | Badminton |
34. Shiva Thapa (56kg) 35. Manoj Kumar (61kg) 36. Vikas Krishan (75kg) | Boxing |
37. Avtar Singh | Judo |
38. Dipa Karmakar | Gymnastics |
39. Men’s team – 16 members Women’s team – 16 members | Hockey |
71. Dattu Bhokanal (Singles sculls) | Rowing |
72. Jitu Rai 73. Apurvi Chandela 74. Gagan Narang 75. Abhinav Bindra 76. Gurpreet Singh 77. Prakash Nanjappa 78. Chain Singh 79. Mairaj Ahmed Khan 80. Heena Sidhu 81. Kynan Chenai 82. Ayonika Paul 83. Manavjit Singh Sandhu | Shooting |
84. Sajan Prakash (men’s 200m butterfly) 85. Shivani Katariya (women’s 200m freestyle) | Swimming |
86. Achanta Sharath Kamal 87. Manika Batra 88. Soumyajit Ghosh 89. Mouma Das | Table Tennis |
90. Rohan Bopanna (Men’s doubles, Mixed doubles) 91. Leander Paes (Men’s doubles) 92. Sania Mirza (Women’s doubles, Mixed doubles) 93. Prarthana Thombare (Women’s doubles) | Tennis |
94. Sivalingam Sathish Kumar (Men’s 77kg) 95. Saikhom Mirabai Chanu | Weightlifting |
96. Narsingh Pancham Yadav (Men’s FS 74kg) 97. Yogeshwar Dutt (Men’s FS 65kg) 98. Hardeep Singh (Men’s GR 98kg) 99. Sandeep Tomar (Men’s FS 57kg) 100. Ravinder Khatri (Men’s GR 86kg) 101. Vinesh Phogat (Women’s 48kg) 102. Sakshi Malik (Women’s 60kg) 103. Babita Kumari (Women’s 55kg) | Wrestling |
0 Response to "Full List of Indian Players Participating in Rio Summer Olympics 2016"
Post a Comment